<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>Dentalsupply Malaysia</title>
		<link>https://dentalsupply.com.my</link>
		<description>Just another WordPress site</description>
		
				<item>
			<title><![CDATA[Implant engine - Speed and torque guideline]]></title>
			<link><![CDATA[https://dentalsupply.com.my/?kboard_content_redirect=7]]></link>
			<description><![CDATA[<img src="https://dentalsupply.com.my/dentalsupply/wp-content/uploads/kboard_attached/1/202104/6072c718ed1983429971.jpg" alt="" />]]></description>
			<author><![CDATA[dentalsupply]]></author>
			<pubDate>Sun, 11 Apr 2021 09:53:59 +0000</pubDate>
			<category domain="https://dentalsupply.com.my/?kboard_redirect=1"><![CDATA[Clinical Tips]]></category>
		</item>
				<item>
			<title><![CDATA[KISPLANT Surgical Procedure]]></title>
			<link><![CDATA[https://dentalsupply.com.my/?kboard_content_redirect=6]]></link>
			<description><![CDATA[<iframe width="560" height="315" src="https://www.youtube.com/embed/tm8hml7_6cI" title="YouTube video player" frameborder="0" allowfullscreen></iframe>]]></description>
			<author><![CDATA[dentalsupply]]></author>
			<pubDate>Sun, 11 Apr 2021 09:48:02 +0000</pubDate>
			<category domain="https://dentalsupply.com.my/?kboard_redirect=1"><![CDATA[Clinical Tips]]></category>
		</item>
				<item>
			<title><![CDATA[Selection of Lab analog]]></title>
			<link><![CDATA[https://dentalsupply.com.my/?kboard_content_redirect=5]]></link>
			<description><![CDATA[KLA400 is used in general. KLA350 is suitable for fixture size 3.5mm diameter. KLA400 is used for the rest of sizes.

Check impression coping in the impression body and connect a lab analog. Apply separator around the analog and replicate the gingival area with exclusive material. Use the border of the lab analog as a reference line. Pour dental stone following the conventional method to complete a working model.

Note 1: This is a guideline and selections are dependent upon several things: tissue height, desired future crown size and contour, position in arch, occlusal clearance etc.

Note 2: Nevertheless the technicians know better after they receive the stone model.]]></description>
			<author><![CDATA[dentalsupply]]></author>
			<pubDate>Sun, 11 Apr 2021 09:43:32 +0000</pubDate>
			<category domain="https://dentalsupply.com.my/?kboard_redirect=1"><![CDATA[Clinical Tips]]></category>
		</item>
				<item>
			<title><![CDATA[Selection of Pickup Coping]]></title>
			<link><![CDATA[https://dentalsupply.com.my/?kboard_content_redirect=4]]></link>
			<description><![CDATA[The pickup coping has IPH4012/4016/5012/5016 size. The selection of pickup coping is the same as the selection of impression coping. The difference is Ø5.5 diameter has been changed into Ø5.0mm.

Impression coping size ITH4012/4016/5512/5516 is matched to pickup coping size IPH4012/4016/5012/5016.

IPH has a screw inside because customers say that the impression coping and pin are separated and get lost if there is no screw.]]></description>
			<author><![CDATA[dentalsupply]]></author>
			<pubDate>Sun, 11 Apr 2021 09:42:30 +0000</pubDate>
			<category domain="https://dentalsupply.com.my/?kboard_redirect=1"><![CDATA[Clinical Tips]]></category>
		</item>
				<item>
			<title><![CDATA[Selection of Impression Copings]]></title>
			<link><![CDATA[https://dentalsupply.com.my/?kboard_content_redirect=3]]></link>
			<description><![CDATA[Select the impression coping by matching the diameter of the healing abutment or select a diameter similar to the abutment that will be used.

Predict the diameter and type (Hex, Non-Hex) of the abutment to be used and select an impression coping that will be connected using a hand driver with hand force.

The Ø5.5 diameter (ITH5512) suits for anterior and posterior. ITH5516 suits anterior. 

The Ø4.0 diameter can be used if adjacent teeth are nearby. When the vertical dimension is insufficient apply the short feature (12.0). 

We recommend you to block out the driver hole of the impression coping. It is essential to take a periapical X-ray to verify the exactness of the impression coping connection.]]></description>
			<author><![CDATA[dentalsupply]]></author>
			<pubDate>Sun, 11 Apr 2021 09:41:09 +0000</pubDate>
			<category domain="https://dentalsupply.com.my/?kboard_redirect=1"><![CDATA[Clinical Tips]]></category>
		</item>
				<item>
			<title><![CDATA[Selection of Healing Abutment]]></title>
			<link><![CDATA[https://dentalsupply.com.my/?kboard_content_redirect=2]]></link>
			<description><![CDATA[The tissue thickness is your first guide for height (H), crown width is your guide for width. If the root is wide and the upper part of the teeth is narrow then select a narrower diameter.

After checking the inter-occlusal space between the opposing tooth select a height that leaves 1-2 mm exposure above the gingiva. Select a diameter similar to the abutment that will be used (or one size bigger). 
Generally, it is convenient to connect the abutment when using a 0.5 mm larger diameter. Tightening torque: manual (about 5~8Ncm). 
Usually, 5/6/7 mm height is used.]]></description>
			<author><![CDATA[dentalsupply]]></author>
			<pubDate>Sun, 11 Apr 2021 09:39:01 +0000</pubDate>
			<category domain="https://dentalsupply.com.my/?kboard_redirect=1"><![CDATA[Clinical Tips]]></category>
		</item>
				<item>
			<title><![CDATA[Optimum selection of the dental implant diameter]]></title>
			<link><![CDATA[https://dentalsupply.com.my/?kboard_content_redirect=1]]></link>
			<description><![CDATA[Optimum selection of the dental implant diameter

The 4.0mm diameter implants should be basic diameter instead of 3.5mm diameter.
3.5mm of KISplant is strengthened compare to other company’s fixture.
However, single 3.5mm in premolar, it can be torn after 4-5 years (same rule applies to Straumann, Osstem and Dentium). 
Implant size selection depends on dentition for upper and lower jaw
1.	Number 4 and 5: Basic 4.0mm, 3.5mm is too small
2.	Number 6 and Number 7: Basic 4.5mm, 4.0mm is too small
3.	Number 6 and Number 7: Do not use 4.0 mm for single implant. If there are more than 2 implants, 4.0mm is possible.

Implant size selection. 
1.	3.0mm: The single tooth implant  among 4 incisors lower jaw. Crown is possible
2.	3.5mm: maxillary lateral incisor &amp; 4 mandibular anterior teeth. Their use should be avoided for maxillary anterior and all posterior teeth. Single crown possible
3.	4.0mm: #1,3,4,5 upper jaw &amp; #3,4,5 lower jaw. Single crown possible
4.	4.5mm above: Molar upper and lower jaw. Must use 4.5mm above
5.	Molar upper and lower jaw and 2 bridges: Two 4.0 mm implant
6.	Molar upper and lower jaw and 3 bridges: Use at least one 4.5mm
7.	The molars single: Use 4.0mm above 
8.	The molars single bridge: 3.5mm
9.	4 incisors lower jaw, 4 unit bridge: Two 3.5mm implants
10.	4 incisors upper jaw, 4 unit bridge: depends on the occlusion length of bridge, if Occulsal force is less, two 3.5mm can be used however two 4.0mm is recommended
Note: If the guideline is not followed, the head of fixture can be torn]]></description>
			<author><![CDATA[dentalsupply]]></author>
			<pubDate>Sun, 11 Apr 2021 09:03:57 +0000</pubDate>
			<category domain="https://dentalsupply.com.my/?kboard_redirect=1"><![CDATA[Clinical Tips]]></category>
		</item>
			</channel>
</rss>